American League Wild Card Standings
W L PCT GB Home Away DIV Streak
Tampa Bay 64 39 .621 --- 31-21 33-18 26-14 Lost 1
Boston 59 45 .567 5 1/2 31-21 28-24 20-21 Won 1
Minnesota 58 46 .558 6 1/2 32-20 26-26 27-15 Won 7
Toronto 54 50 .519 10 1/2 27-21 27-29 20-16 Lost 1
Detroit 52 51 .505 12 35-17 17-34 16-21 Lost 1
Oakland 52 51 .505 12 30-22 22-29 16-15 Won 1
LA Angels 53 53 .500 12 1/2 28-25 25-28 21-16 Lost 1
Kansas City 44 60 .423 20 1/2 22-29 22-31 16-22 Won 2
Cleveland 43 61 .413 21 1/2 23-27 20-34 20-18 Won 1
Seattle 39 66 .371 26 24-28 15-38 8-24 Lost 6
Baltimore 32 72 .308 32 1/2 18-33 14-39 10-35 Lost 2
National League Wild Card Standings
W L PCT GB Home Away DIV Streak
San Francisco 60 45 .571 --- 32-20 28-25 17-21 Won 2
Cincinnati 58 47 .552 2 32-23 26-24 29-17 Won 1
Philadelphia 56 48 .538 3 1/2 34-18 22-30 15-19 Lost 2
Colorado 54 50 .519 5 1/2 34-18 20-32 21-16 Won 3
Los Angeles 54 50 .519 5 1/2 32-21 22-29 25-12 Lost 4
Florida 53 51 .510 6 1/2 28-26 25-25 21-18 Won 3
NY Mets 53 51 .510 6 1/2 33-18 20-33 19-20 Won 1
Milwaukee 48 57 .457 12 24-28 24-29 21-26 Lost 4
Chicago Cubs 46 58 .442 13 1/2 26-27 20-31 19-30 Lost 4
Washington 46 58 .442 13 1/2 29-22 17-36 20-18 Won 3
Houston 44 59 .427 15 25-29 19-30 27-20 Won 4
Arizona 38 66 .365 21 1/2 24-29 14-37 10-29 Lost 1
Pittsburgh 36 67 .350 23 23-26 13-41 21-30 Lost 3
With a couple months left to go in the season the race is already heating up but time will tell who makes it into the post-season and who does not. For winning MLB Picks and Baseball odds check out the rest of Coopers Pick.