EF Private Play Parlay Now Available!!

Big Week Ahead Opt In Now!!!

1-888-730-2667

CMM

Monday, September 27, 2010

MLB Season Against The Spread Stats

The Major League Baseball season is coming to a close and we always find it interesting to keep up with in depth stats looking at the ATS percentages throughout the season, as well as Over/Under betting percentages. So here are the statistics for the season through late September and heading into October for all MLB teams. Of course if you want to check out our live MLB odds and MLB Picks we are offering them up to the final game in the world series.


2010 Pro Baseball Team Report Sorted by Team
Team #G W L Win % Units Ov-Un-P Over % Under % RF RA Diff
ARIZONA 156 64 92 0.410 -21.7 87-65-4 57.2% 42.8% 4.5 5.2 -0.7
ATLANTA 156 87 69 0.558 -1.2 72-75-9 49.0% 51.0% 4.6 3.8 +0.7
BALTIMORE 155 61 94 0.394 -5.9 62-86-7 41.9% 58.1% 3.8 5.0 -1.1
BOSTON 155 86 69 0.555 -1.3 75-72-8 51.0% 49.0% 5.1 4.6 +0.5
CHI WHITE SOX 155 83 72 0.535 +7.1 79-70-6 53.0% 47.0% 4.6 4.4 +0.3
CHICAGO CUBS 155 70 85 0.452 -21.4 67-77-11 46.5% 53.5% 4.3 4.9 -0.6
CINCINNATI 156 87 69 0.558 +13.1 74-68-14 52.1% 47.9% 4.9 4.3 +0.6
CLEVELAND 156 65 91 0.417 -7.6 69-81-6 46.0% 54.0% 4.0 4.7 -0.7
COLORADO 155 83 72 0.535 -3.3 74-78-3 48.7% 51.3% 4.9 4.4 +0.5
DETROIT 155 80 75 0.516 +2.2 77-68-10 53.1% 46.9% 4.7 4.6 +0.1
FLORIDA 155 77 78 0.497 -0.1 79-70-6 53.0% 47.0% 4.5 4.5 +0.0
HOUSTON 156 74 82 0.474 +12.6 66-83-7 44.3% 55.7% 3.8 4.5 -0.7
KANSAS CITY 155 63 92 0.406 -11.5 80-70-5 53.3% 46.7% 4.1 5.3 -1.2
LA ANGELS 155 75 80 0.484 -12.3 66-80-9 45.2% 54.8% 4.2 4.4 -0.2
LA DODGERS 156 75 81 0.481 -17.9 73-78-5 48.3% 51.7% 4.1 4.3 -0.2
MILWAUKEE 155 73 82 0.471 -9.2 78-70-7 52.7% 47.3% 4.6 5.0 -0.4
MINNESOTA 155 92 63 0.594 +17.4 72-74-9 49.3% 50.7% 4.9 4.0 +0.9
NY METS 155 76 79 0.490 -4.0 66-83-6 44.3% 55.7% 4.1 4.0 +0.1
NY YANKEES 156 93 63 0.596 -3.4 79-70-7 53.0% 47.0% 5.3 4.2 +1.1
OAKLAND 155 77 78 0.497 -2.2 64-81-10 44.1% 55.9% 4.1 3.9 +0.1
PHILADELPHIA 156 93 63 0.596 +6.1 71-82-3 46.4% 53.6% 4.7 4.0 +0.7
PITTSBURGH 155 55 100 0.355 -20.3 71-74-10 49.0% 51.0% 3.6 5.4 -1.8
SAN DIEGO 155 87 68 0.561 +20.4 68-77-10 46.9% 53.1% 4.2 3.6 +0.5
SAN FRANCISCO 156 88 68 0.564 +12.0 73-76-7 49.0% 51.0% 4.3 3.6 +0.7
SEATTLE 155 59 96 0.381 -35.4 61-83-11 42.4% 57.6% 3.2 4.3 -1.1
ST LOUIS 155 80 75 0.516 -26.3 69-79-7 46.6% 53.4% 4.6 4.0 +0.5
TAMPA BAY 155 93 62 0.600 +4.6 73-75-7 49.3% 50.7% 5.1 4.1 +1.0
TEXAS 155 87 68 0.561 -0.8 71-78-6 47.7% 52.3% 4.9 4.2 +0.7
TORONTO 155 80 75 0.516 +9.8 78-68-9 53.4% 46.6% 4.6 4.5 +0.1
WASHINGTON 156 67 89 0.429 -7.8 70-81-5 46.4% 53.6% 4.1 4.6 -0.4

BUY BIG PLAYS

Coll Hoops Lock

Private Play

$20

Buy Now

Coops Parlay

Holiday Special

$50

Buy Now

HEADLINES

SPORTSBOOK

WagerWeb
WagerWeb offers Coopers Pick clients an extra 1/2 point for most betting events.
SBG Global
SBG's online wagering sportsbook sets industry standards for sports betting.
Sports Betting
Sports Betting offers online sports betting from a single account.
OddsMaker
OddsMaker is a sportsbook offering 100% bonuses for Sports Betting Picks



Whether you bet for fun or to make money at the sportsbook coopers pick can help you.

BLOGS

NBA Basketball
Professional Football
College Football
College Basketball
Major League Baseball
Professional Hockey
Mixed Martial Arts

Followers

Baseball picks, mlb news, world series odds, scores, lines, discussion, predictions, spreads, and stats.

Powered by Blogger.
 

NFL lines provided by IN S PIN